Edge Cutting Blade With Segment (USF)
|
Product Features 1. Excellent performance Cutting Efficiency. 2. Effectively Reduce the Distance Between Teeth. 3. Improve the Sharpness. 4. Strenthen the Effect of Trimming. 5. Reduce the Loss of Stone. |
Technical Parameters
| Diameter (mm) | Steel Core (mm) | Segment Dimension (mm) | |
| 300 | 2.2 | 40x3.2x10(15.20) | |
| 350 | 2.2 | 40x3.2x10(15.20) | |
| 400 | 2.6 | 40x3.6x10(15.20) | |
| 450 | 3.0 | 40x4.0x10(15.20) | |
| 500 | 3.0 | 40x4.0x10(15.20) | |
| 550 | 3.6 | 40x4.6x10(15.20) | |
| 600 | 3.6 | 40x4.6x10(15.20) | |
| 650 | 4.0 | 40x5.0x10(15.20) | |
| 700 | 4.0 | 40x5.0x10(15.20) | |
| 750 | 4.0 | 40x5.0x10(15.20) | |
| 800 | 4.5 | 40x5.5x10(15.20) | |
| 850 | 4.5 | 40x5.5x10(15.20) |
