Block Cutting Segment For Sandstone
|
Product Features 1. Long Lifespan. 2. Fast Cutting. 3. Smooth Cutting and Good Cutting Result. 4. Ensure Flat Surface and Even Size. |
Technical Parameters
| Diameter (mm) | Steel Core (mm) | Segment Dimension(mm) | |
| 900 | 5.0 | 24x7.5x13(15) | |
| 1000 | 5.0 | 24x7.5x13(15) | |
| 1200 | 5.5 | 24x8.0x13(15) | |
| 1400 | 6.0 | 24x8.5x13(15) | |
| 1600 | 7.0 | 24x9.5x13(15) | |
| 1800 | 7.5 | 24x10x13(15) | |
| 2000 | 8.0 | 24x11x13(15) | |
| 2200 | 8.0 | 24x11x13(15) | |
| 2500 | 9.0 | 24x12.5x13(15) | |
| 2700 | 9.0 | 24x12.5x13(15) |
